CnCNet Statistics

Players online CnCNet supported C&C Games & Mods

Last 24 Hours on CnCNet

Using our interactive graph you can find the best time to play online.

Official Tunnels

Support our community tunnels that keep our games connected online.

Our official tunnels support all CnCNet games and mods, but they rely on community funding. Please consider supporting them on Patreon using the link below.

Community Tunnel Servers

CnCNet tunneling technology allows you to connect to anyone across the world. Want to setup your own tunnel server?

Host your own tunnel server
Name Version Address Players Status
Singapore CnCNet Singapore [Official] v2 45.76.154.140:50000 128 / 250 OK
Germany CnCNet Europe [Official] v2 49.13.152.109:50000 67 / 250 OK
France [EU]Hottwire.me [Official] v3 51.75.126.186:50001 16 / 100 OK
France [EU]Hottwire.me [Official] v2 51.75.126.186:50000 15 / 100 OK
Japan CnCNet Japan [Official] v2 45.76.102.31:50000 13 / 250 OK
Germany CnCNet Europe [Official] v3 49.13.152.109:50001 10 / 250 OK
Singapore CnCNet Singapore [Official] v3 45.76.154.140:50001 9 / 250 OK
United States CnCNet Silicon Valley [Official] v2 149.28.195.145:50000 4 / 250 OK
Australia CnCNet Australia (Matchmaking) [Official] v4 149.28.164.124:50002 0 / 2000 OK
Germany CnCNet Europe (Matchmaking) [Official] v4 49.13.152.109:50002 0 / 2000 OK
Japan CnCNet Japan (Matchmaking) [Official] v4 45.76.102.31:50002 0 / 2000 OK
United States CnCNet Silicon Valley (Matchmaking) [Official] v4 149.28.195.145:50002 0 / 2000 OK
Singapore CnCNet Singapore (Matchmaking) [Official] v4 45.76.154.140:50002 0 / 2000 OK
Australia CnCNet Australia [Official] v3 149.28.164.124:50001 0 / 250 OK
Japan CnCNet Japan [Official] v3 45.76.102.31:50001 0 / 250 OK
United States CnCNet Silicon Valley [Official] v3 149.28.195.145:50001 0 / 250 OK
Australia CnCNet Australia [Official] v2 149.28.164.124:50000 0 / 250 OK
United Kingdom [UK] London [Community] v2 198.244.177.26:50000 30 / 200 OK
Germany [DE] Clan-Server.EU [1] [Community] v3 23.88.49.17:50001 8 / 200 OK
Germany [DE] Clan-Server.EU [3] [Community] v3 168.119.232.39:50001 4 / 200 OK
Germany [DE] Clan-Server.EU [2] [Community] v3 195.201.29.215:50001 2 / 200 OK
Germany United-Forum.de [Community] v3 82.165.113.214:50001 0 / 200 OK
Germany [EU] Fast Server HA Germany leardev.de v3 88.99.76.254:50001 43 / 128 OK
China [email protected] v2 115.190.128.94:50000 34 / 200 OK
China [BJ]dh54232_Ciallo_2 v2 101.201.73.8:50000 23 / 300 OK
China [CN] AliyunBJ.cdn.leohearts.com v2 101.200.228.169:50000 14 / 50 OK
China [CN][CD]ad's server #1 v2 171.213.232.5:50000 12 / 500 OK
China [CN-BJ]mintallenade-qq1635761678-qun626427410 v2 39.96.114.203:50000 11 / 32 OK
China [CN]Red Pill Blue Pill v2 43.242.97.117:50000 11 / 200 OK
Germany [EU] Fast Server HA Germany leardev.de v2 88.99.76.254:50000 9 / 128 OK
China [CN][CD]ad's server #2 v2 171.213.203.62:50004 8 / 500 OK
China ycxom-ali-server v2 8.130.44.236:50000 7 / 200 OK
China [CN][SH]REV tunnel.rs exp v2 47.116.74.182:50000 6 / 100 OK
United States RA2XRA2XRA2XRA2XRA2X v2 89.116.64.227:50000 6 / 10 OK
China [CN] Kud's MO+YR Sv v2 110.42.9.193:50000 5 / 200 OK
China [BJ]dh54232_Ciallo_1 v2 101.201.43.174:50000 4 / 50 OK
Vietnam [VN] NamIT Server HCM-NamIT.top v2 45.117.162.75:50000 4 / 50 OK
France EJ v2 84.247.130.58:50000 4 / 200 OK
China YR GZ-SAM Server v2 8.134.15.196:50000 4 / 14 OK
China wlzs v2 47.114.80.137:50000 2 / 200 OK
France EJ Matchmaking v4 84.247.130.58:50002 0 / 2000 OK
India [ EJ ] Asia (Mumbai) v3 141.148.214.255:50001 0 / 200 Owner please contact CnCNet
Romania [ RO ] DYON ROMANIA OFFICIAL cnc.dyon.ro v3 188.74.172.190:50001 0 / 250 OK
China [BJ]dh54232_Ciallo_1 v3 101.201.43.174:50001 0 / 50 OK
China [BJ]dh54232_Ciallo_2 v3 101.201.73.8:50001 0 / 300 OK
Canada [CA East] Z Server MP https://zserver.org v3 54.39.49.166:50001 0 / 200 OK
China [CN-BJ]mintallenade-qq1635761678-qun626427410 v3 39.96.114.203:50001 0 / 32 OK
Taiwan [CN-TW]XuanServerCN-TW v3 128.14.237.199:50001 0 / 100 OK
China [CN] AliyunBJ.cdn.leohearts.com v3 101.200.228.169:50001 0 / 50 OK
China [CN] Kud's MO+YR Sv v3 110.42.9.193:50001 0 / 200 OK
China [CN][CD]ad's server #1 v3 171.213.232.5:50001 0 / 500 OK
China [CN][CD]ad's server #2 v3 171.213.203.62:50003 0 / 500 OK
China [CN][JS]MonkeyRay's Server #1 v3 222.186.41.32:40001 0 / 30 OK
China [CN][SH]REV tunnel.rs exp v3 47.116.74.182:50001 0 / 100 OK
China [CN][SH]REV_v3_N v3 47.116.74.182:51001 0 / 66 OK
China [CN]ModCenteryWar v3 60.204.236.247:50001 0 / 50 Owner please contact CnCNet
China [CN]Red Pill Blue Pill v3 43.242.97.117:50001 0 / 200 OK
Germany [DE] Misaka.io - Berlin 3 v3 45.131.71.126:50001 0 / 200 OK
Germany [DE]XuanServerDE v3 5.45.100.49:50001 0 / 200 OK
France [EU] Kisiek.net v3 54.36.14.241:50001 0 / 400 OK
Hong Kong [HK] rank.she11.net v3 38.47.107.222:50001 0 / 16 OK
South Korea [KR]laby.ys168.com v3 146.56.104.235:50001 0 / 24 OK
Norway [NO] Stax EU v3 37.202.57.162:50001 0 / 1000 OK
Singapore [SG][AWS] leohearts.com v3 52.77.142.175:50001 0 / 50 OK
Thailand [TH] Nonthaburi v3 49.228.152.100:50001 0 / 200 OK
Taiwan [TW] Taiwan No. 1 v3 61.227.239.98:50001 0 / 128 OK
United Kingdom [UK] London v3 198.244.177.26:50001 0 / 200 OK
United States [US Cental] Togglefire CHI01 v3 204.152.39.212:50001 0 / 200 OK
Vietnam [VN] NamIT Server - Namit.top v3 43.239.221.24:50001 0 / 200 OK
Vietnam [VN] NamIT Server HCM-NamIT.top v3 45.117.162.75:50001 0 / 50 Owner please contact CnCNet
Türkiye BeeZyNet RA2 v3 104.247.163.165:50001 0 / 200 OK
United States Bloody Eye v3 192.231.84.21:50001 0 / 100 OK
Brazil Brazil-Server v3 31.97.172.20:50001 0 / 200 OK
Germany Brotstahl v3 78.43.46.250:50001 0 / 200 OK
France EJ v3 84.247.130.58:50001 0 / 200 OK
Germany Frankfurt Relay v3 138.2.138.104:50001 0 / 200 OK
Vietnam hao nguyen hello v3 42.114.100.58:50001 0 / 200 OK
Hong Kong ISS Server (HK) v3 103.118.42.103:50001 0 / 200 OK
China JD-Friends-RA2 v3 117.72.106.221:50001 0 / 32 OK
China [email protected] v3 115.190.128.94:50001 0 / 200 OK
United States Los Angeles Server v3 45.63.50.29:50001 0 / 300 OK
Hong Kong My cool server v3 43.251.227.204:50001 0 / 200 OK
Singapore Mytunnel v3 43.160.235.138:50001 0 / 200 OK
Germany PL TurnWar - turn-guild.ru v3 89.191.226.247:50001 0 / 200 OK
United States RA2XRA2XRA2XRA2XRA2X v3 89.116.64.227:50001 0 / 10 Owner please contact CnCNet
United Kingdom RedAlert2.com the best v3 51.89.216.249:50001 0 / 200 OK
Germany RedAlert2.com the best #2 v3 88.198.57.222:50001 0 / 200 OK
Germany RedAlert2.com the best #3 v3 57.129.66.193:50001 0 / 200 OK
Russia RU MSK TurnWar - turn-guild.ru v3 83.220.174.233:50001 0 / 200 OK
Hong Kong Sakura v3 8.218.117.88:50001 0 / 10 Owner please contact CnCNet
Germany Sanchos YR tunnel v3 47.254.149.78:50001 0 / 200 OK
China secsome test tunnel v3 118.31.6.156:50001 0 / 200 OK
Mongolia shortcake v3 202.21.106.83:50001 0 / 20 OK
United States SicethS1 v3 89.117.12.3:50001 0 / 200 OK
United States SicethS2 v3 89.116.243.106:50001 0 / 200 OK
China Unnamed server v3 101.200.133.63:50001 0 / 200 OK
United States Wils Cali Server v3 165.227.60.3:50001 0 / 10 OK
China wlzs v3 47.114.80.137:50001 0 / 200 OK
China ycxom-ali-server v3 8.130.44.236:50001 0 / 200 OK
China yishan-server v3 8.134.169.16:50001 0 / 20 OK
China YR BJ-SAM Server v3 115.191.58.63:50001 0 / 14 OK
China YR GZ-SAM Server v3 8.134.15.196:50001 0 / 14 OK
India [ EJ ] Asia (Mumbai) v2 141.148.214.255:50000 0 / 200 Owner please contact CnCNet
Romania [ RO ] DYON ROMANIA OFFICIAL cnc.dyon.ro v2 188.74.172.190:50000 0 / 250 OK
Canada [CA East] Z Server MP https://zserver.org v2 54.39.49.166:50000 0 / 200 OK
Taiwan [CN-TW]XuanServerCN-TW v2 128.14.237.199:50000 0 / 100 OK
China [CN-Zhejiang] Ciallo-ZJ-1 v2 114.66.26.4:50000 0 / 200 OK
China [CN][JS]MonkeyRay's Server #1 v2 222.186.41.32:40000 0 / 30 OK
China [CN][SH]REV_v3_N v2 47.116.74.182:51000 0 / 66 OK
China [CN][SH]SlientEve v2 47.101.213.219:50000 0 / 32 OK
China [CN]ModCenteryWar v2 60.204.236.247:50000 0 / 50 OK
Germany [DE] Clan-Server.EU [1] v2 23.88.49.17:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [2] v2 195.201.29.215:50000 0 / 200 OK
Germany [DE] Clan-Server.EU [3] v2 168.119.232.39:50000 0 / 200 OK
Germany [DE] Misaka.io - Berlin 3 v2 45.131.71.126:50000 0 / 200 OK
Germany [DE]XuanServerDE v2 5.45.100.49:50000 0 / 200 OK
France [EU] Kisiek.net v2 54.36.14.241:50000 0 / 400 OK
Hong Kong [HK] rank.she11.net v2 38.47.107.222:50000 0 / 16 OK
South Korea [KR]laby.ys168.com v2 146.56.104.235:50000 0 / 24 OK
Norway [NO] Stax EU v2 37.202.57.162:50000 0 / 1000 OK
Singapore [SG][AWS] leohearts.com v2 52.77.142.175:50000 0 / 50 OK
Thailand [TH] Nonthaburi v2 49.228.152.100:50000 0 / 200 OK
Taiwan [TW] Taiwan No. 1 v2 61.227.239.98:50000 0 / 128 OK
United States [US Cental] Togglefire CHI01 v2 204.152.39.212:50000 0 / 200 OK
Finland Beach Server v2 95.217.244.141:50000 0 / 48 OK
Türkiye BeeZyNet RA2 v2 104.247.163.165:50000 0 / 200 OK
United States Bloody Eye v2 192.231.84.21:50000 0 / 100 OK
Brazil Brazil-Server v2 31.97.172.20:50000 0 / 200 OK
Germany Brotstahl v2 78.43.46.250:50000 0 / 200 OK
Germany Frankfurt Relay v2 138.2.138.104:50000 0 / 200 OK
Hong Kong ISS Server (HK) v2 103.118.42.103:50000 0 / 200 OK
China JD-Friends-RA2 v2 117.72.106.221:50000 0 / 32 OK
United States Los Angeles Server v2 45.63.50.29:50000 0 / 300 OK
Hong Kong My cool server v2 43.251.227.204:50000 0 / 200 OK
Singapore Mytunnel v2 43.160.235.138:50000 0 / 200 OK
Germany PL TurnWar - turn-guild.ru v2 89.191.226.247:50000 0 / 200 OK
United Kingdom RedAlert2.com the best v2 51.89.216.249:50000 0 / 200 OK
Germany RedAlert2.com the best #2 v2 88.198.57.222:50000 0 / 200 OK
Germany RedAlert2.com the best #3 v2 57.129.66.193:50000 0 / 200 OK
Russia RU MSK TurnWar - turn-guild.ru v2 83.220.174.233:50000 0 / 200 OK
Hong Kong Sakura v2 8.218.117.88:50000 0 / 10 Owner please contact CnCNet
Germany Sanchos YR tunnel v2 47.254.149.78:50000 0 / 200 OK
China secsome test tunnel v2 118.31.6.156:50000 0 / 200 OK
Mongolia shortcake v2 202.21.106.83:50000 0 / 20 OK
United States SicethS1 v2 89.117.12.3:50000 0 / 200 OK
United States SicethS2 v2 89.116.243.106:50000 0 / 200 OK
Germany United-Forum.de v2 82.165.113.214:50000 0 / 200 OK
China Unnamed server v2 101.200.133.63:50000 0 / 200 OK
Russia Ural Hub v2 213.189.217.40:50000 0 / 64 OK
United States Wils Cali Server v2 165.227.60.3:50000 0 / 10 OK
China yishan-server v2 8.134.169.16:50000 0 / 20 OK
China YR BJ-SAM Server v2 115.191.58.63:50000 0 / 14 OK
China 红色警戒服务器 v2 221.179.161.2:50000 0 / 32 OK